Documents Table
Display documents in a paginated table format with configurable columns for name, modified date, author, size, and type.
Get Documents Table Working in 3 Steps
Prerequisites
- Bonzai 2 package installed on your site
- A document library with files
Add the web part
Edit your page and add "Bonzai Documents Table Rollup" from the Bonzai category.
Select a library
Choose your document library from the List picker in the property pane.
Configure columns
Toggle which columns to show (Name, Modified, Author, Size, Type) and set items per page.
When to Use This Web Part
Use this when you need to...
- Display documents in a structured table
- Show metadata columns (author, modified, size, type)
- Create a file browser experience
- Provide a compact document listing
Best page locations
- Document library pages — structured browsing
- Admin pages — file management
- Archive pages — historical documents
- Knowledge base pages — organized files
Consider alternatives when...
- • Visual document display — use Documents Rollup
- • Full search — use Document Portal
- • Card-based layouts — use Documents Rollup
Related web parts:
Common Configurations
Copy these ready-to-use configurations:
Full Document Table
All columns visible with pagination
| title | Documents |
| showName | On |
| showModified | On |
| showAuthor | On |
| showSize | On |
| showType | On |
| itemsPerPage | 20 |
Compact File List
Name and modified date only
| title | Recent Files |
| showName | On |
| showModified | On |
| showAuthor | Off |
| showSize | Off |
| itemsPerPage | 10 |
Admin File View
Size and type for file management
| title | File Manager |
| sortBy | size |
| showName | On |
| showSize | On |
| showType | On |
| itemsPerPage | 25 |
Best Practices
Choose relevant columns
Set reasonable page size
Use Show More link
Reference
Document Library Schema
Documents Table uses standard document library fields. No custom columns are required, but you can add a Promoted/Featured column to support promoted filtering.
- Select an existing document library with files.
- Optional: add a Featured (Yes/No) or PromotedState (Number) field for promoted filtering.
- Ensure documents are published and accessible to viewers.
| Column | Type | Required | Notes |
|---|---|---|---|
| Title | Single line of text | Yes | Default library field |
| FileLeafRef | Single line of text | Yes | File name (built-in) |
| FileRef | Hyperlink | Yes | Server-relative path (built-in) |
| Modified | Date/Time | Yes | Used for sorting |
| Created | Date/Time | No | Fallback sort |
| Featured | Yes/No | No | Optional promoted filter (PromotedState also supported) |
| PromotedState | Number | No | Optional promoted filter (SharePoint system field) |
Property Pane Configuration
Title Settings
| Property | Type | Description |
|---|---|---|
title | Text | Web part title displayed above the table |
titleUrl | Text | Optional URL to make the title clickable |
titleIconOption | Dropdown | Title icon mode: Custom or None |
titleIconName | Icon Picker | Fluent UI icon picker (e.g., Table) |
titleIconUrl | Text | Custom icon URL (overrides icon name) |
description | Text (Multiline) | Optional description below the title |
showMoreText | Text | Text for the footer link |
showMoreUrl | Text | URL for the footer link |
Data Source Settings
| Property | Type | Description |
|---|---|---|
siteUrl | Text | Site URL where the library is located (empty = current site) |
listName | List Picker | Document library to display files from |
sortBy | Dropdown | Sort by: Name, Modified Date, Created Date, or File Size |
showPromotedItems | Toggle | Show only promoted/featured documents |
Column Visibility
| Property | Type | Default | Description |
|---|---|---|---|
showName | Toggle | On | Show the document name column |
showModified | Toggle | On | Show the modified date column |
showAuthor | Toggle | On | Show the author column |
showSize | Toggle | On | Show the file size column |
showType | Toggle | Off | Show the file type column |
Display Settings
| Property | Type | Description |
|---|---|---|
itemsPerPage | Slider (5-50) | Number of documents to display per page |
showPaging | Toggle | Show pagination controls |
showTableHeaders | Toggle | Show column headers in the table |
fixedHeight | Slider (0-800) | Fixed height in pixels (0 = auto height) |
chromeType | Dropdown | Chrome type: None, Title Only, Border Only, Title and Border |
Features Checklist
- ✅ Tabular document display
- ✅ Configurable column visibility (Name, Modified, Author, Size, Type)
- ✅ Multiple sort options
- ✅ Pagination support
- ✅ Show table headers toggle
- ✅ Promoted items support
- ✅ Custom title with icon and link
- ✅ Show more link
- ✅ Fixed height option